Upcoming Concerts
178th Subscription Concert _ Vermächtnisse
| Venue | Daejeon Arts Center Art Hall |
|---|---|
| Date | 26/12/04 |
| Time | 19:30 |
| Viewing Class | R:20,000Won, S:10,000Won |
| Age Rating | more than 7 years old |
| Inquiry | 042-270-8363~5 |
| Host/ Organization |
Daejeon Metropolitan City / Camerata Vocale Daejeon |
Previous Concerts
168th <Magic of Christmas>
| · Venue | Daejeon Arts Center Art Hall |
|---|---|
| · Date | Dec. 17, 2024 |
| · Time | 19:30 |
| · Viewing Class | R:20,000Won, S:10,000Won, A:5,000Won |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City /Camerata Vocale Daejeon |
| · Ticket Open | 2024.11.5. |
167th "Golden Vienna Operetta "
| · Venue | Daejeon Arts Center Art Hall |
|---|---|
| · Date | Aug. 29, 2024 |
| · Time | 19:30 |
| · Viewing Class | R:20,000Won, S:10,000Won, A:5,000Won |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City /Camerata Vocale Daejeon |
| · Ticket Open |
165th "Bruckner and Wagner"
| · Venue | Daejeon Arts Center Art Hall |
|---|---|
| · Date | Apr. 12, 2024 |
| · Time | 19:30 |
| · Viewing Class | R:20,000Won, S:10,000Won, A:5,000Won |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City /Camerata Vocale Daejeon |
| · Ticket Open | 2024.03.12. |
164th "Hendel Messiah"
| · Venue | Daejeon Arts Center Art Hall |
|---|---|
| · Date | Dec. 22, 2023 |
| · Time | 19:30 |
| · Viewing Class | R:20,000Won, S:10,000Won, A:5,000Won |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City /Camerata Vocale Daejeon |
| · Ticket Open |
163th "Mendels John Paulus"
| · Venue | Daejeon Arts Center Art Hall |
|---|---|
| · Date | Sep. 7, 2023 |
| · Time | 19:30 |
| · Viewing Class | R:20,000Won, S:10,000Won, A:5,000Won |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City /Camerata Vocale Daejeon |
| · Ticket Open |
The 162th Subscription Concert <Colorful Asia & Africa>
| · Venue | Daejeon Arts Center, Art Hall |
|---|---|
| · Date | Jul. 4, 2023 |
| · Time | 19:30 |
| · Viewing Class | R: 20,000 S: 10,000 A: 5,000 |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City / Camerata Vocale Daejeon |
| · Ticket Open | 2023-06-03 |
The 161th Subscription Concert "Farinelli Meets Bach"
| · Venue | Daejeon Arts Center, Art Hall |
|---|---|
| · Date | May. 25, 2023 |
| · Time | 19:30 |
| · Viewing Class | R: 20,000 S: 10,000 A: 5,000 |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City / Camerata Vocale Daejeon |
| · Ticket Open | 2023-04-19 |
The 160th Subscription Concert "Shakespeare In Love"
| · Venue | Daejeon Arts Center, Art Hall |
|---|---|
| · Date | Mar. 9, 2023 |
| · Time | 19:30 |
| · Viewing Class | R: 20,000 S: 10,000 A: 5,000 |
| · Age Rating | more than 7 years old |
| · Inquiry | 042-270-8363~5 |
| · Host/ Organization |
Daejeon Metropolitan City / Camerata Vocale Daejeon |
| · Ticket Open |




Concerts & Tickets 











